| Company | Employees Worldwide | Total Certified H-1B Approvals |

Listen to this Post

Featured Image

| – | – | |

| Amazon | 1,556,000 | 15,043 |

| Microsoft | 228,000 | 6,043 |

| Meta | 74,067 | 5,124 |

| Alphabet | 183,323 | 4,319 |

| Apple | 164,000 | 4,253 |

| Oracle | 162,000 | 2,135 |

| Intel | 108,900 | 1,707 |

| IBM | 270,300 | 1,600 |

| Cisco | 86,200 | 1,576 |

| Nvidia | 36,000 | 1,473 |

| ByteDance | 150,000 | 1,360 |

| Salesforce | 76,453 | 1,137 |

| Qualcomm | 49,000 | 1,039 |

| Intuit | 18,200 | 742 |

| Tesla | 125,665 | 728 |

| PayPal | 24,400 | 694 |

| Uber | 31,100 | 671 |

| Adobe | 30,709 | 562 |

| Bloomberg | 26,000 | 560 |

| ServiceNow | 26,293 | 517 |

🕵️‍📝✔️Let’s dive deep and fact‑check.

References:

Reported By: timesofindia.indiatimes.com
Extra Source Hub:
https://www.digitaltrends.com
Wikipedia
OpenAi & Undercode AI

Image Source:

Unsplash
Undercode AI DI v2

🔐JOIN OUR CYBER WORLD [ CVE News • HackMonitor • UndercodeNews ]

💬 Whatsapp | 💬 Telegram

📢 Follow UndercodeNews & Stay Tuned:

𝕏 formerly Twitter 🐦 | @ Threads | 🔗 Linkedin | 🦋BlueSky | 🐘Mastodon