| CVE ID | CVSS Score | SAP Security Note | Type | Patch Status |

Listen to this Post

Featured Image

| — | – | — | | |

| CVE-2025-31324 | 10.0 | 3594142 | Authentication Bypass | Patched April 2025 |
| CVE-2025-42999 | 9.1 | 3604119 | Deserialization | Patched May 2025 |
| CVE-2025-30012 | 10.0 | 3578900 | Deserialization | Patched July 2025 |
| CVE-2025-42980 | 9.1 | 3620498 | Deserialization | Patched July 2025 |
| CVE-2025-42966 | 9.1 | 3610892 | Deserialization | Patched July 2025 |

🕵️‍📝✔️Let’s dive deep and fact‑check.

References:

Reported By: cyberpress.org
Extra Source Hub:
https://www.reddit.com
Wikipedia
OpenAi & Undercode AI

Image Source:

Unsplash
Undercode AI DI v2

🔐JOIN OUR CYBER WORLD [ CVE News • HackMonitor • UndercodeNews ]

💬 Whatsapp | 💬 Telegram

📢 Follow UndercodeNews & Stay Tuned:

𝕏 formerly Twitter 🐦 | @ Threads | 🔗 Linkedin | 🦋BlueSky | 🐘Mastodon